<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much Jogging Should I Do If I Want Muscle Definition?</title>
	<atom:link href="http://www.joggingtip.com/how-much-jogging-should-i-do-if-i-want-muscle-definition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joggingtip.com/how-much-jogging-should-i-do-if-i-want-muscle-definition/</link>
	<description>Bringing Jogging and Running Information to the Universe</description>
	<lastBuildDate>Thu, 17 Dec 2009 17:03:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jane S</title>
		<link>http://www.joggingtip.com/how-much-jogging-should-i-do-if-i-want-muscle-definition/comment-page-1/#comment-543</link>
		<dc:creator>Jane S</dc:creator>
		<pubDate>Sat, 21 Nov 2009 16:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.joggingtip.com/how-much-jogging-should-i-do-if-i-want-muscle-definition/#comment-543</guid>
		<description>Lift weights too.</description>
		<content:encoded><![CDATA[<p>Lift weights too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tennislo</title>
		<link>http://www.joggingtip.com/how-much-jogging-should-i-do-if-i-want-muscle-definition/comment-page-1/#comment-542</link>
		<dc:creator>tennislo</dc:creator>
		<pubDate>Sat, 21 Nov 2009 16:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.joggingtip.com/how-much-jogging-should-i-do-if-i-want-muscle-definition/#comment-542</guid>
		<description>NONE. Jogging is not a stone age exercise.
Fat loss is 90 % correct caloric intake. As far as exercise stick to PRIMAL exercise.
http://www.marksdailyapple.com
Look up the primal blueprint for our species.</description>
		<content:encoded><![CDATA[<p>NONE. Jogging is not a stone age exercise.<br />
Fat loss is 90 % correct caloric intake. As far as exercise stick to PRIMAL exercise.<br />
<a href="http://www.marksdailyapple.com" rel="nofollow">http://www.marksdailyapple.com</a><br />
Look up the primal blueprint for our species.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: momrfg20</title>
		<link>http://www.joggingtip.com/how-much-jogging-should-i-do-if-i-want-muscle-definition/comment-page-1/#comment-541</link>
		<dc:creator>momrfg20</dc:creator>
		<pubDate>Sat, 21 Nov 2009 16:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.joggingtip.com/how-much-jogging-should-i-do-if-i-want-muscle-definition/#comment-541</guid>
		<description>don&#039;t jog more then 30 mins and u will be alright
keep with your weight lifting
and make sure u are taking your protien shakes
and make sure u are taking your glutamine
lift weights for 40- 60 mins a session
and train each muscle once a week</description>
		<content:encoded><![CDATA[<p>don&#8217;t jog more then 30 mins and u will be alright<br />
keep with your weight lifting<br />
and make sure u are taking your protien shakes<br />
and make sure u are taking your glutamine<br />
lift weights for 40- 60 mins a session<br />
and train each muscle once a week</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny C</title>
		<link>http://www.joggingtip.com/how-much-jogging-should-i-do-if-i-want-muscle-definition/comment-page-1/#comment-540</link>
		<dc:creator>Jenny C</dc:creator>
		<pubDate>Sat, 21 Nov 2009 15:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.joggingtip.com/how-much-jogging-should-i-do-if-i-want-muscle-definition/#comment-540</guid>
		<description>It really depends on how much weight you need to lose. Initially, if you need to lose a bit, about 45 minutes to an hour of cardio should be okay. As you get closer to your goal, you may need to cut back. The best way I know is to keep track of your body fat with having it measured with calipers. If you find that your weight goes down and body fat stays the same, you know you need to cut back.</description>
		<content:encoded><![CDATA[<p>It really depends on how much weight you need to lose. Initially, if you need to lose a bit, about 45 minutes to an hour of cardio should be okay. As you get closer to your goal, you may need to cut back. The best way I know is to keep track of your body fat with having it measured with calipers. If you find that your weight goes down and body fat stays the same, you know you need to cut back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reddwarf</title>
		<link>http://www.joggingtip.com/how-much-jogging-should-i-do-if-i-want-muscle-definition/comment-page-1/#comment-539</link>
		<dc:creator>reddwarf</dc:creator>
		<pubDate>Sat, 21 Nov 2009 15:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.joggingtip.com/how-much-jogging-should-i-do-if-i-want-muscle-definition/#comment-539</guid>
		<description>What you are doing right now is fine. In order to get proper muscle definition you need to do cardiovascular work because it burns fat or &quot;adipose&quot; layer exposing the muscle underneath it. Muscle doesn&#039;t get burned up in the process, just be sure to get lots of calcium in you&#039;re diet along with protein! Keep doing weight lifting exercises, but be sure to let you&#039;re muscles rest in between exercises because you could be doing more harm than good! Good luck !</description>
		<content:encoded><![CDATA[<p>What you are doing right now is fine. In order to get proper muscle definition you need to do cardiovascular work because it burns fat or &#8220;adipose&#8221; layer exposing the muscle underneath it. Muscle doesn&#8217;t get burned up in the process, just be sure to get lots of calcium in you&#8217;re diet along with protein! Keep doing weight lifting exercises, but be sure to let you&#8217;re muscles rest in between exercises because you could be doing more harm than good! Good luck !</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via Amazon Web Services: CloudFront: d14sl1iswt2668.cloudfront.net

Served from: www.joggingtip.com @ 2012-05-17 16:42:37 -->
