<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jogging Tip &#187; Km26m</title>
	<atom:link href="http://www.joggingtip.com/tag/km26m/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joggingtip.com</link>
	<description>Bringing Jogging and Running Information to the Universe</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:59:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How Many People That Start A Marathon Actually Finish? How Long Should An Average Amateur Finish A 42 Km(26m)?</title>
		<link>http://www.joggingtip.com/how-many-people-that-start-a-marathon-actually-finish-how-long-should-an-average-amateur-finish-a-42-km26m/</link>
		<comments>http://www.joggingtip.com/how-many-people-that-start-a-marathon-actually-finish-how-long-should-an-average-amateur-finish-a-42-km26m/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 10:21:53 +0000</pubDate>
		<dc:creator>Jenn Jenkins</dc:creator>
				<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Actually]]></category>
		<category><![CDATA[Amateur]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[Finish]]></category>
		<category><![CDATA[Km26m]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[Many]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[Start]]></category>

		<guid isPermaLink="false">http://www.joggingtip.com/how-many-people-that-start-a-marathon-actually-finish-how-long-should-an-average-amateur-finish-a-42-km26m/</guid>
		<description><![CDATA[42 km (26 mile race)? The pros ususally take about 2:26:00. I wanted to take part in the upcoming vancouver marathon in 2008 and was looking for some advice. I&#8217;m 18, 6&#8217;4&#8243; and skinny. I need to work on my stamina, what would be some good exercises for that? Any suggestions (also anything to do [...]]]></description>
		<wfw:commentRss>http://www.joggingtip.com/how-many-people-that-start-a-marathon-actually-finish-how-long-should-an-average-amateur-finish-a-42-km26m/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via Amazon Web Services: CloudFront: d14sl1iswt2668.cloudfront.net

Served from: www.joggingtip.com @ 2012-02-09 01:35:45 -->
